Accessibility Quick Reference
Print this page and pin it up where your team works.
| Content | Do this every time |
|---|---|
| Text | Plain language · real heading styles · links that describe their target · contrast ≥ 4.5:1 · never color alone |
| Images | Alt text on informative images · mark decorative ones · repeat any in-image text in the caption |
| Audio | Provide a transcript and name the speakers |
| Video | Accurate captions · describe key visuals · nothing flashes 3×/second |
| Social | CamelCase #Hashtags · minimal emoji at the end · alt text + captions · no fancy fonts |
| Documents | Real headings · alt text · export a tagged PDF · run the accessibility checker |
| Forms | Clear labels · “(required)” in words · explain errors in text · real fields |
| Events | Live captions on · ask access needs on sign-up · share the captioned recording |
Target: WCAG 2.1 / 2.2 Level AA · Start with alt text + captions — they remove the biggest barriers.